- Description
- Key Features
- Specifications
Experience powerful electric performance with the AT Drax Sport 2700W Electric Dirt Bike, designed for teens and adults who love off-road adventure. Powered by a high-performance 2700W motor and a 48V 20.8AH lithium battery, this electric dirt bike delivers strong acceleration, smooth riding, and impressive range for trail riding and outdoor fun.
| Model Number | DB-E01-Orange |
| Engine/Drive Train | |
|---|---|
| Motor | 2000W/48V Brushless Motor |
| Peak Power | 2700W |
| Max Torque[N.m/r/m] | 23NM/3000rpm |
| Battery | 48V/20.8AH lithium battery |
| Gear | 15mph/22mph/34mph |
| Max Speed | Up to 34+ mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 35 miles |
| Transmission | Chain Drive |
| Start Type | Power on button |
| Charging Time | Near six hours |
| IP lever | IP X4 |
| Climbing Ability | 25 degree |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Hydraulic shock absorbers |
| Rear Suspension | Adjustable oil pressure nitrogen shock absorber |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 60/100-14 |
| Rear Tire | 70/100-12 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 265 |
| Net Weight (lbs) | 105 |
| Gross Weight (lbs) | 132 |
| Overall Length | 62" |
| Overall Width | 27" |
| Overall Height | 38" |
| Carton dimension (L*W*H/in) | 54 x 13 x 26" |
| Seat Height | 30.19" |
| Ground Clearance | 11.28" |
| Wheelbase | 43.01" |
| Safety / Control | |
| Headlights | Yes, LED |
| Horn | Yes |
| Others | |
| Tool Kit | Yes |
